<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VUMS - GUIDE, MyUI, VERITAS, VICON</title>
	<atom:link href="http://www.veritas-project.eu/vums/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.veritas-project.eu/vums</link>
	<description>Virtual User Modeling and Simulation Cluster</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VUMS white paper</title>
		<link>http://www.veritas-project.eu/vums/?p=165</link>
		<comments>http://www.veritas-project.eu/vums/?p=165#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=165</guid>
		<description><![CDATA[This position paper aims to provide input to the standardisation of user models. Finally it targets at helping designers and developers to maximize the level of usability and accessibility of products and services by providing appropriate user models. Moreover they &#8230; <a href="http://www.veritas-project.eu/vums/?p=165" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This position paper aims to provide input to the standardisation of user models. Finally it targets at helping designers and developers to maximize the level of usability and accessibility of products and services by providing appropriate user models. Moreover they are intended to be used for the generation and adaptation of user interfaces during runtime.<br />
It presents general term definitions and a concept of generic interoperable user models that describe the relevant characteristics of users, who will interact with products and user interfaces. These include physical, cognitive, and sensory attributes, habits, preferences and accessibility capabilities.<br />
The produced tables with user characteristics are being provided for other research groups and standardization bodies to advance the discussions in this area.<br />
Download <a title="Link to download white paper in accessible pdf format" href="http://www.veritas-project.eu/vums/wp-content/uploads/2010/07/White-Paper.pdf">paper (pdf)</a> and <a title="Link to download white paper presentation in accessible pdf format" href="http://www.veritas-project.eu/vums/wp-content/uploads/2010/07/Whitepaper_presentation.pdf">presentation (pdf)</a>.</p>
<p>The <a title="Access the variable table of the VUMS model" href="https://docs.google.com/spreadsheet/ccc?key=0AnAwpf4jk8LSdDd3TEJWLUtmN290YzVfTkNvcHYyMUE&amp;authkey=CPOO65oE">variable table of the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> model can be accessed here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUMS at national workshop on E-Learning and standards</title>
		<link>http://www.veritas-project.eu/vums/?p=157</link>
		<comments>http://www.veritas-project.eu/vums/?p=157#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VUMS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=157</guid>
		<description><![CDATA[The German mirror committee for ISO/IEC JTC1 SC36 &#8220;IT for Learning, Education and Training&#8221; will hold a national workshop on E-Learning and standards in Berlin, 18 Nov 2011. A main objective of this workshop will be the identification of future &#8230; <a href="http://www.veritas-project.eu/vums/?p=157" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The German mirror committee for <acronym title="International Organization for Standardization">ISO</acronym>/<acronym title="International Electrotechnical Commission">IEC</acronym> JTC1 SC36 &#8220;IT for Learning, Education and Training&#8221; will hold a national workshop on E-Learning and standards in Berlin, 18 Nov 2011. A main objective of this workshop will be the identification of future topics for standardization in <acronym title="International Organization for Standardization">ISO</acronym> SC36. Matthias Peissner (<acronym title="Mainstreaming Accessibility through Synergistic User Modelling and Adaptability">MyUI</acronym> coordinator, Fraunhofer IAO) will present the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> White Paper on User Modelling Standardisation and suggest to adopt the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> position as an official German input to <acronym title="International Organization for Standardization">ISO</acronym> 24751 (Information technology &#8212; Individualized adaptability and accessibility in e-learning, education and training) which shall be developed further to cover a more general perspective on user modeling and individualization.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUMS STS @ ICCHP 2012</title>
		<link>http://www.veritas-project.eu/vums/?p=153</link>
		<comments>http://www.veritas-project.eu/vums/?p=153#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUIDE]]></category>
		<category><![CDATA[MyUI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VERITAS]]></category>
		<category><![CDATA[VUMS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=153</guid>
		<description><![CDATA[VUMS STS at the 13th International Conference on Computers Helping People with Special Needs, organised on July 11-13, 2012 (Pre-Conference July 09-10, 2012) at the University of Linz, Altenbergerstraße 69, 4040 Linz, Austria. This STS, organised by four EU-funded projects &#8230; <a href="http://www.veritas-project.eu/vums/?p=153" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> <acronym title="Special Thematic Session">STS</acronym> at the 13th International Conference on Computers Helping People with Special Needs, organised on July 11-13, 2012 (Pre-Conference July 09-10, 2012) at the University of Linz, Altenbergerstraße 69, 4040 Linz, Austria.</strong></p>
<p>This <acronym title="Special Thematic Session">STS</acronym>, organised by four EU-funded projects <acronym title="Virtual User Concept for Inclusive Design of Consumer Products and User Interfaces">VICON</acronym>, <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym>, <acronym title="Gentle User Interfaces for Disabled and Elderly People">GUIDE</acronym> and <acronym title="Mainstreaming Accessibility through Synergistic User Modelling and Adaptability">MyUI</acronym> building the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> cluster <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> (Virtual User Modelling and Simulation Cluster) , calls for papers and presentations of:</p>
<ul>
<li>research and development work</li>
<li>prototypes and products</li>
<li>concepts and</li>
<li>evaluation of usability and applicability</li>
</ul>
<p>of  generic interoperable user models that describe the relevant characteristics of  users, who will interact with products and user interfaces. These include physical cognitive, and sensory attributes, habits, preferences and accessibility capabilities.</p>
<p>With such a model designers can define as many user interaction profiles as needed to address the whole range of requirements from a target population. It will also help designers and developers to maximize the level of accessibility of products and services by providing a comprehensive set of Human Factors design guidelines, which could be used in virtual spaces to visualize accessibility and usability issues. All user models depend heavily on their specific use cases. There are a number of reasons for this:</p>
<ul>
<li>A complete model of the user, meaning a model that includes facets according to the state of the art would be rather complex and inefficient in use for both simulation purposes and even more for implementation in a product&#8217;s user interface.</li>
<li>Existing devices might not be able to handle complicated user models.</li>
<li>Not all facets are needed for the specific use case. E.g. modelling some severe visual impairment is not relevant when designing a car.</li>
<li>Specific requirements might require modifications in existing user models.</li>
<li>Ways of measuring variables might differ among use cases.</li>
</ul>
<p>New findings may result in changes and updates of models.</p>
<p><strong><acronym title="Special Thematic Session">STS</acronym> Chair:</strong> Fraunhofer FIT: <a title="Mail to chair 1" href="mailto:yehya.mohamad@fit.fraunhofer.de">Yehya Mohamad</a>, <a title="Mail to chair 2" href="mailto: Manfred.Dangelmaier@iao.fraunhofer.de">Manfred Dangelmaier</a>, <a title="Mail to chair 3" href="mailto:Matthias.Peissner@iao.fraunhofer.de">Matthias Peissner</a>, <a title="Mail to chair 4" href="mailto:carlos.velasco@fit.fraunhofer.de">Carlos Velasco</a>;<br />
<a title="Mail to chair 5" href="mailto:pb400@cam.ac.uk"> Pradipta Biswas</a></p>
<p><strong>Submission:</strong> Contributions to a <acronym title="Special Thematic Session">STS</acronym> have to be submitted using <a title="Link to submission page" href="https://secure.icchp.org/tool/login.htm">the standard submission procedures of <acronym title="International Conference on Computers Helping People with Special Needs">ICCHP</acronym></a>. When submitting your contribution please make sure to select this <acronym title="Special Thematic Session">STS</acronym> under &#8220;<acronym title="Special Thematic Session">STS</acronym>/Session&#8221;.<br />
Contributions to a <acronym title="Special Thematic Session">STS</acronym> are evaluated by the Programme Commitee of <acronym title="International Conference on Computers Helping People with Special Needs">ICCHP</acronym> and by the chair(s) of the <acronym title="Special Thematic Session">STS</acronym>.<br />
Please get in contact with the <acronym title="Special Thematic Session">STS</acronym> chairs for discussing your involvement and pre-evaluation of your contribution.</p>
<p><strong>Submission Deadline:</strong> February 1, 2012</p>
<p><strong>Link to <acronym title="Special Thematic Session">STS</acronym> page:</strong> <a title="Link to ICCHP Workshop page" href="http://www.icchp.org/node/348"></a><a title="Link to STS page" href="http://www.icchp.org/node/349">http://www.icchp.org/node/349</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUMS workshop @ ICCHP2012 &#8211; Virtual user models for designing and using of inclusive products</title>
		<link>http://www.veritas-project.eu/vums/?p=145</link>
		<comments>http://www.veritas-project.eu/vums/?p=145#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUIDE]]></category>
		<category><![CDATA[MyUI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VERITAS]]></category>
		<category><![CDATA[VUMS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=145</guid>
		<description><![CDATA[VUMS workshop at the 13th International Conference on Computers Helping People with Special Needs, organised on July 11-13, 2012 (Pre-Conference July 09-10, 2012) at the University of Linz, Altenbergerstraße 69, 4040 Linz, Austria This workshop at ICCHP 2012, organised by &#8230; <a href="http://www.veritas-project.eu/vums/?p=145" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> workshop at the 13th International Conference on Computers Helping People with Special Needs, organised on July 11-13, 2012 (Pre-Conference July 09-10, 2012) at the University of Linz, Altenbergerstraße 69, 4040 Linz, Austria</strong></p>
<p>This workshop at <acronym title="International Conference on Computers Helping People with Special Needs">ICCHP</acronym> 2012, organised by four EU-funded projects <acronym title="Virtual User Concept for Inclusive Design of Consumer Products and User Interfaces">VICON</acronym>, <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym>, <acronym title="Gentle User Interfaces for Disabled and Elderly People">GUIDE</acronym> and <acronym title="Mainstreaming Accessibility through Synergistic User Modelling and Adaptability">MyUI</acronym> building the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> cluster <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> (Virtual User Modelling and Simulation Cluster), presents prototypes and discusses concepts of  generic interoperable user models that describe the relevant characteristics of  users, who will interact with products and user interfaces. These include physical cognitive, and sensory attributes, habits, preferences and accessibility capabilities. With such a model designers can define as many user interaction profiles as needed to address the whole range of requirements from a target population. It will also help designers and developers to maximize the level of accessibility of products and services by providing a comprehensive set of Human Factors design guidelines, which could be used in virtual spaces to visualize accessibility and usability issues.</p>
<p>All user models depend heavily on their specific use cases. There are a number of reasons for this:</p>
<ul>
<li> A complete model of the user, meaning a model that includes facets according to the state of the art would be rather complex and inefficient in use for both simulation purposes and even more for implementation in a product&#8217;s user interface.</li>
<li>Existing devices might not be able to handle complicated user models.</li>
<li>Not all facets are needed for the specific use case. E.g. modelling some severe visual impairment is not relevant when designing a car.</li>
<li>Specific requirements might require modifications in existing user models.</li>
<li>Ways of measuring variables might differ among use cases.</li>
</ul>
<p>New findings may result in changes and updates of models.</p>
<p><strong>Workshop Chairs:</strong> <a title="Click to send mail to Dimitris Tzovaras" href="mailto:tzovaras@iti.gr">Dr. Dimitris Tzovaras</a>, <a title="Click to send mail to Konstantinos Moustakas" href="mailto:moustak@iti.gr">Dr. Konstantinos Moustakas</a>, CERTH/ITI<br />
<strong> Background, Experiences:</strong><br />
Dr. Dimitrios Tzovaras is a Senior Researcher A&#8217; (Full Professor) at CERTH/ITI. He is also a Visiting Professor at the Imperial College London. His research activity has led to the coauthoring of more than 250 papers in refereed journals and international conferences. He has been very active in the field of accessibility serving as the coordinator of the ACCESSIBLE project and the Technical Coordinator of <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym>, while being also the Principal Investigator in AEGIS, OASIS, APSIS4ALL, ATIS4ALL, CLOUD4ALL.<br />
Dr. Konstantinos Moustakas is a Postdoctoral Research Fellow at CERTH/ITI. During the latest years, he has been the (co)author of more than 75 papers in refereed journals, edited books, and international conferences, many of them in the field of accessibility. He has been also involved in ten research projects funded by the EC and the Greek secretariat of Research and Technology, among them <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym>, AEGIS, OASIS.</p>
<p><strong>Co-Chairs:</strong> Fraunhofer FIT: <a title="Mail co-chair" href="mailto:Manfred.Dangelmaier@iao.fraunhofer.de">Manfred Dangelmaier</a>, <a title="Mail co-chair" href="mailto:Matthias.Peissner@iao.fraunhofer.de">Matthias Peissner</a>, <a title="Mail co-chair" href="mailto:carlos.velasco@fit.fraunhofer.de">Carlos Velasco</a>; <a title="Mail co-chair" href="mailto:pb400@cam.ac.uk">Pradipta Biswas</a></p>
<p><strong>Participation:</strong> open</p>
<p><strong>Duration:</strong> 3 hours</p>
<p><strong>Time:</strong> to be announced</p>
<p><strong>Room:</strong> to be announced</p>
<p><strong>Link to <acronym title="International Conference on Computers Helping People with Special Needs">ICCHP</acronym> workshop page:</strong> <a title="Link to ICCHP Workshop page" href="http://www.icchp.org/node/348">http://www.icchp.org/node/348</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUMS cluster glossary of terms</title>
		<link>http://www.veritas-project.eu/vums/?p=140</link>
		<comments>http://www.veritas-project.eu/vums/?p=140#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VUMS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=140</guid>
		<description><![CDATA[VUMS cluster released a glossary of terms.]]></description>
			<content:encoded><![CDATA[<p><acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> cluster released a <acronym title="Virtual User Modeling and Simulation Cluster"></acronym><a title="Download VUMS cluster glossary of terms" href="http://www.veritas-project.eu/vums/wp-content/uploads/2010/07/VUMS-Cluster-Glossary-of-Terms.pdf">glossary of terms</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th VUMS cluster meeting in Nottingham</title>
		<link>http://www.veritas-project.eu/vums/?p=133</link>
		<comments>http://www.veritas-project.eu/vums/?p=133#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cluster meetings]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=133</guid>
		<description><![CDATA[VERITAS organised a successful 4th VUMS Cluster Meeting in Nottingham, UK on the 21st September 2011 with the participation of all VUMS partner projects.]]></description>
			<content:encoded><![CDATA[<p><acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym> organised a successful 4th <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> Cluster Meeting in Nottingham, UK on the 21st September 2011 with the participation of all <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> partner projects.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUMS Cluster at ISO Meeting</title>
		<link>http://www.veritas-project.eu/vums/?p=128</link>
		<comments>http://www.veritas-project.eu/vums/?p=128#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VUMS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=128</guid>
		<description><![CDATA[On Sunday, 11th September 2011, the VUMS cluster has been presented to the working group 7 of ISO/IEC JTC1 SC36 committee at their meeting at Shanghai, China. The ISO/IEC JTC1 SC 36 committee works on Information technology for learning, education &#8230; <a href="http://www.veritas-project.eu/vums/?p=128" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday, 11th September 2011, the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> cluster has been presented to the working group 7 of <acronym title="International Organization for Standardization">ISO</acronym>/<acronym title="International Electrotechnical Commission">IEC</acronym> JTC1 SC36 committee at their meeting at Shanghai, China. The <acronym title="International Organization for Standardization">ISO</acronym>/<acronym title="International Electrotechnical Commission">IEC</acronym> JTC1 SC 36 committee works on Information technology for learning, education and training, while the WG 7 considers issues on individualized adaptability. The committee found the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> approach interesting and felt it can contribute to existing standards. In particular, they think the user description variables developed in <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> as independent of a disease/disability can be useful for the second part of <acronym title="International Organization for Standardization">ISO</acronym>/<acronym title="International Electrotechnical Commission">IEC</acronym> 24751 standard and they are looking forward to work with the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> cluster.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming MyUI events</title>
		<link>http://www.veritas-project.eu/vums/?p=122</link>
		<comments>http://www.veritas-project.eu/vums/?p=122#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MyUI]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=122</guid>
		<description><![CDATA[Following events have been planned by MyUI for the following months: Workshop: Interactive TV: Collaborative Design with Older People &#8211; 25/26 October 2001 at the Interactive Technologies and Games: Education, Health and Disability 2011 conference, 25th and 26th October 2011, &#8230; <a href="http://www.veritas-project.eu/vums/?p=122" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following events have been planned by <acronym title="Mainstreaming Accessibility through Synergistic User Modelling and Adaptability">MyUI</acronym> for the following months:</p>
<ul>
<li>Workshop: Interactive TV: Collaborative Design with Older People &#8211; 25/26 October 2001 at the Interactive Technologies and Games: Education, Health and Disability 2011 conference, 25th and 26th October 2011, Nottingham, UK (<a title="Link to ITAG conference" href="http://www.ntu.ac.uk/ITAG">http://www.ntu.ac.uk/ITAG</a>).</li>
<li>21st eChallenges e-2011 Conference, 26-28 October 2011, Florence, Italy (<a title="Link to eChallenges conference" href="http://www.echallenges.org">www.echallenges.org</a>). Paper: &#8220;Accessible ICT-mediated services for older users through interactive TV: opportunities, challenges and achievements&#8221;.</li>
<li>Cambridge Workshop on Universal Access and Assistive Technology, 26 &#8211; 29 March 2012, Cambridge (<a title="Link to workshop website" href="http://www-edc.eng.cam.ac.uk/cwuaat/">http://www-edc.eng.cam.ac.uk/cwuaat/</a>). Paper &#8220;From guinea pigs to design partners &#8211; involving older people in technology design&#8221;.</li>
<li>Participate in the <acronym title="Virtual User Modeling and Simulation Cluster">VUMS</acronym> (2nd Pan-European VERTAS workshop) workshop at JVRC 2011 on 21 September 2011.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVRC 2011 workshop on Accessibility Engineering</title>
		<link>http://www.veritas-project.eu/vums/?p=119</link>
		<comments>http://www.veritas-project.eu/vums/?p=119#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VERITAS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=119</guid>
		<description><![CDATA[We kindly welcome you to our workshop &#8220;Accessibility Engineering with User Models, Simulation and VR&#8221; organized in the context of the 2011 Joint Virtual Reality Conference on 20-21 September 2011, Nottingham UK. The workshop chaired by Manfred Dangelmaier (Fraunhofer IAO, &#8230; <a href="http://www.veritas-project.eu/vums/?p=119" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We kindly welcome you to our workshop &#8220;Accessibility Engineering with User Models, Simulation and VR&#8221; organized in the context of the <a title="Link to JVRC 2011 website" href="http://www.nottingham.ac.uk/jvrc2011/program.aspx">2011 Joint Virtual Reality Conference on 20-21 September 2011, Nottingham UK</a>.</p>
<p>The workshop chaired by Manfred Dangelmaier (Fraunhofer IAO, Stuttgart, Germany), and which is scheduled for Wednesday afternoon 21 September 2011, will gather a wide array of experts and users in the area of Simulation and Virtual Reality, and showcase relevant projects and initiatives in the area of accessible design and simulation in the areas of automotive, home, working environment, infotainment and ehealth design.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERITAS 2nd Pan-European User Forum</title>
		<link>http://www.veritas-project.eu/vums/?p=117</link>
		<comments>http://www.veritas-project.eu/vums/?p=117#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VERITAS]]></category>

		<guid isPermaLink="false">http://www.veritas-project.eu/vums/?p=117</guid>
		<description><![CDATA[The next VERITAS User Forum entitled &#8220;Defining simulation task models for everyday solutions, designed for all&#8221;, takes place on Tuesday 20th September from 13h00 till 17h00, hosted at Crown Plaza in Nottingham. This workshop is intended to attract: End-users (people &#8230; <a href="http://www.veritas-project.eu/vums/?p=117" title="Continue reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym> User Forum entitled &#8220;Defining simulation task models for everyday solutions, designed for all&#8221;, takes place on Tuesday 20th September from 13h00 till 17h00, hosted at Crown Plaza in Nottingham.</p>
<p>This workshop is intended to attract:</p>
<ul>
<li>End-users (people with disabilities, older people);</li>
<li>Designers from the automotive, home and working environment, ehealth, and infotainment area;</li>
<li>Representatives from end-user organizations;</li>
<li>Policy makers.</li>
</ul>
<p>During this highly participative workshop you will be introduced to the <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym> project, followed by a first demonstration of how accessible design can be simulated in the automotive, working and home environment. You will as such co-influence the project development and, through your input, expertise and feedback as users and designers of accessible solutions, ensure that the developed applications respond to real user needs</p>
<p>Main issues that will be addressed:</p>
<ul>
<li>The <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym> project at a glance</li>
<li>Outcomes of the 1st User Forum</li>
<li>Introducing to the <acronym title="Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility DesignS">VERITAS</acronym> task models &#8211; Demonstration users/task models simulation environment.</li>
<li>Discussion in groups per application area on the task models</li>
<li>Presentations in plenary on outcome of group discussions</li>
</ul>
<p>The full agenda can be downloaded <a title="Link to User Forum agenda" href="http://veritas-project.eu/wp-content/uploads/2011/07/VERITAS_User-Forum_Announcement-final.pdf">here (accessible pdf)</a>.</p>
<p>You are kindly invited to take part in this event. While access is free, places are limited. We therefore kindly ask you to register, using <a title="Link to registration form" href="http://veritas-project.eu/2011/07/veritas-2nd-pan-european-user-forum/">this form</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.veritas-project.eu/vums/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

